- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:31 | 10:20 | 02:33 | 04:24 | 20:28 | 23:10 | 19:53 | 17:00 | ||
| Meridian | 14:22 | 15:40 | 09:23 | 10:59 | 02:32 | 05:56 | 01:56 | 22:09 | ||
| Sets | 20:12 | 21:02 | 16:13 | 17:34 | 08:36 | 12:42 | 07:54 | 03:14 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||













