- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:26 | 10:23 | 03:22 | 06:36 | 23:31 | 02:05 | 22:57 | 20:00 | ||
| Meridian | 12:11 | 16:25 | 10:15 | 13:18 | 05:37 | 08:51 | 04:56 | 01:09 | ||
| Sets | 18:57 | 22:29 | 17:08 | 19:59 | 11:43 | 15:36 | 10:56 | 06:15 | ||
| Constellation | Gemini | Virgo | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||













