- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:47 | 04:33 | 12:22 | 08:54 | 04:21 | 07:12 | 04:26 | 01:37 | ||
Meridian | 12:06 | 10:37 | 19:05 | 15:45 | 10:14 | 13:54 | 10:23 | 06:44 | ||
Sets | 18:25 | 16:41 | 01:51 | 22:40 | 16:08 | 20:39 | 16:20 | 11:52 | ||
Constellation | Pisces | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).