- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:57 | 09:34 | 16:28 | 13:44 | 09:25 | 12:37 | 09:53 | 07:07 | ||
Meridian | 12:08 | 15:32 | 23:32 | 20:35 | 15:09 | 19:20 | 15:47 | 12:14 | ||
Sets | 17:20 | 21:30 | 06:31 | 03:23 | 20:56 | 01:59 | 21:46 | 17:20 | ||
Constellation | Capricornus | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).