- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:21 | 08:29 | 05:31 | 11:03 | 05:05 | 07:38 | 04:44 | 01:58 | ||
| Meridian | 12:49 | 15:24 | 11:46 | 17:53 | 11:08 | 14:22 | 10:43 | 07:05 | ||
| Sets | 19:18 | 22:16 | 18:01 | 00:46 | 17:11 | 21:09 | 16:42 | 12:12 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













