- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:37 | 03:50 | 11:07 | 06:16 | 01:02 | 03:54 | 01:00 | 22:07 | ||
Meridian | 15:20 | 10:27 | 17:27 | 13:08 | 06:58 | 10:37 | 06:58 | 03:13 | ||
Sets | 22:03 | 17:04 | 23:49 | 20:00 | 12:54 | 17:20 | 12:56 | 08:20 | ||
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).