- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:52 | 07:43 | 07:00 | 15:53 | 09:36 | 12:29 | 09:37 | 06:52 | ||
| Meridian | 13:20 | 13:09 | 12:17 | 22:47 | 15:30 | 19:14 | 15:33 | 11:59 | ||
| Sets | 18:48 | 18:35 | 17:34 | 05:38 | 21:27 | 01:56 | 21:33 | 17:06 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













