- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:39 | 06:46 | 07:46 | 19:51 | 12:51 | 15:57 | 12:59 | 10:11 | ||
| Meridian | 10:58 | 11:56 | 12:50 | 02:39 | 18:42 | 22:43 | 18:55 | 15:17 | ||
| Sets | 16:16 | 17:05 | 17:55 | 09:27 | 00:36 | 05:26 | 00:54 | 20:26 | ||
| Constellation | Libra | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













