- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:17 | 09:50 | 10:39 | 04:23 | 01:41 | 05:14 | 02:38 | 23:44 | ||
Meridian | 11:49 | 16:42 | 17:22 | 10:48 | 07:17 | 11:51 | 08:32 | 04:52 | ||
Sets | 18:20 | 23:35 | 00:08 | 17:12 | 12:54 | 18:29 | 14:27 | 09:59 | ||
Constellation | Aries | Cancer | Cancer | Aries | Aquarius | Aries | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).