- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:22 | 09:31 | 04:18 | 08:44 | 02:20 | 04:50 | 01:50 | 23:00 | ||
| Meridian | 15:11 | 16:16 | 10:58 | 15:31 | 08:25 | 11:35 | 07:50 | 04:06 | ||
| Sets | 22:01 | 23:01 | 17:39 | 22:21 | 14:31 | 18:21 | 13:49 | 09:13 | ||
| Constellation | Gemini | Cancer | Taurus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













