- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:57 | 06:33 | 13:44 | 11:08 | 06:52 | 09:49 | 07:07 | 04:21 | ||
Meridian | 13:01 | 12:46 | 20:42 | 17:57 | 12:43 | 16:30 | 13:03 | 09:28 | ||
Sets | 19:05 | 18:58 | 03:37 | 00:50 | 18:33 | 23:14 | 18:59 | 14:36 | ||
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).