- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:27 | 08:27 | 06:52 | 13:43 | 07:50 | 10:31 | 07:41 | 04:56 | ||
| Meridian | 12:09 | 14:41 | 12:36 | 20:38 | 13:49 | 17:13 | 13:38 | 10:03 | ||
| Sets | 17:52 | 20:54 | 18:21 | 03:30 | 19:47 | 00:00 | 19:36 | 15:11 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||













