- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:44 | 03:57 | 11:29 | 07:06 | 02:07 | 04:58 | 02:06 | 23:15 | ||
Meridian | 14:42 | 10:22 | 17:58 | 13:58 | 08:02 | 11:40 | 08:04 | 04:22 | ||
Sets | 21:37 | 16:48 | 00:28 | 20:53 | 13:58 | 18:23 | 14:02 | 09:28 | ||
Constellation | Gemini | Aries | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).