- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:11 | 08:32 | 07:08 | 14:22 | 08:26 | 11:09 | 08:19 | 05:35 | ||
| Meridian | 13:00 | 14:35 | 12:46 | 21:17 | 14:23 | 17:51 | 14:16 | 10:42 | ||
| Sets | 18:50 | 20:37 | 18:25 | 04:08 | 20:24 | 00:37 | 20:17 | 15:49 | ||
| Constellation | Aquarius | Pisces | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













