- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:42 | 03:41 | 06:48 | 15:47 | 12:36 | 16:26 | 13:43 | 10:51 | ||
Meridian | 13:43 | 09:25 | 12:00 | 22:17 | 18:07 | 23:08 | 19:39 | 15:57 | ||
Sets | 18:43 | 15:10 | 17:12 | 04:43 | 23:42 | 05:45 | 01:31 | 21:07 | ||
Constellation | Sagittarius | Virgo | Scorpius | Aries | Aquarius | Aries | Aquarius | Sagittarius |
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).