- Sun/Moon table: The times for sunrise, sunset, moonrise, moonset, morning astronomical twilight, and evening astronomical twilight for the specified days (max 10 days).
- Planets table: The times and visibility for the planets, for the current day.
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:45 | 05:26 | 00:29 | 00:51 | 16:05 | 18:53 | 15:41 | 12:50 | ||
| Meridian | 12:09 | 10:56 | 07:05 | 07:20 | 22:11 | 01:43 | 21:43 | 17:56 | ||
| Sets | 17:33 | 16:27 | 13:40 | 13:50 | 04:12 | 08:28 | 03:40 | 23:05 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||
- ISS table: The times and directions for visible ISS passes over the specified days (max 10 days).













